Membership Fee Structure
Category | Annual Subscription | Admission Fee* |
---|---|---|
Patron | Nil | Nil |
Hon Fellow | Nil | Nil |
Fellow | Rs. 500/- | Rs. 250/- |
Fellow (Foreign) | US $ 150 | US $ 50 |
Member | Rs. 500/- | Rs. 200/- |
Member (Foreign) | US $ 200 | US $ 50 |
Associate Member | Rs. 300/- | Rs. 100/- |
Professional Member | Rs. 500/- | Rs. 200/- |
Student Member | Rs. 100/- | Rs. 50/- |
Corporate Member | Rs. 2000/- | Rs. 500/- |
Life Fellow | Rs. 3500/- | Rs. 250/- |
Life Fellow (Foreign) | US $ 1750 | US $ 50 |
Life Member | Rs. 3000/- | Rs. 250/- |
Life Member (Foreign) | US $ 1500 | US $ 50 |
Life Member Corporate (15 years) | Rs. 10000/- | Rs. 1000/- |
* At the time of Admission only.
* Service Tax 12.36% extra